š Up to 70% Off Selected ItemsShop Sale
Collagen Beauty Mixed Berry
| NUTRITION INFORMATION | ||
|---|---|---|
| SERVING SIZE: 12 G | SERVINGS PER PACK: 10 | |
| AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
| Energy | 198 kJ | 1650 kJ |
| Protein, Total | 8.5 g | 70.4 g |
| ā Collagen Peptides | 8.4 g | 69.8 g |
| ā VERISOLĀ® Peptides | 3.0 g | 25.0 g |
| ā Gluten | Not Detected | Not Detected |
| Fat, Total | Less than 0.1 g | 0.2 g |
| ā Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 3.2 g | 26.4 g |
| ā Sugars | 0.6 g | 4.9 g |
| Dietary Fibre | Less than 0.1 g | 0.1 g |
| Sodium | 8 mg | 68 mg |
| Silica | 53 mg | 438 mg |
| Zinc | 1.8 mg (15% RDI~) | 15.0 mg |
| Vitamin C | 40 mg (100% RDI~) | 333 mg |
| ~Recommended Dietary Intake. | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Collagen Beauty Mixed Berry
Collagen Beauty Mixed Berry
| NUTRITION INFORMATION | ||
|---|---|---|
| SERVING SIZE: 12 G | SERVINGS PER PACK: 10 | |
| AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
| Energy | 198 kJ | 1650 kJ |
| Protein, Total | 8.5 g | 70.4 g |
| ā Collagen Peptides | 8.4 g | 69.8 g |
| ā VERISOLĀ® Peptides | 3.0 g | 25.0 g |
| ā Gluten | Not Detected | Not Detected |
| Fat, Total | Less than 0.1 g | 0.2 g |
| ā Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 3.2 g | 26.4 g |
| ā Sugars | 0.6 g | 4.9 g |
| Dietary Fibre | Less than 0.1 g | 0.1 g |
| Sodium | 8 mg | 68 mg |
| Silica | 53 mg | 438 mg |
| Zinc | 1.8 mg (15% RDI~) | 15.0 mg |
| Vitamin C | 40 mg (100% RDI~) | 333 mg |
| ~Recommended Dietary Intake. | ||
$5.20
Original: $17.34
-70%Collagen Beauty Mixed Berryā
$17.34
$5.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| NUTRITION INFORMATION | ||
|---|---|---|
| SERVING SIZE: 12 G | SERVINGS PER PACK: 10 | |
| AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
| Energy | 198 kJ | 1650 kJ |
| Protein, Total | 8.5 g | 70.4 g |
| ā Collagen Peptides | 8.4 g | 69.8 g |
| ā VERISOLĀ® Peptides | 3.0 g | 25.0 g |
| ā Gluten | Not Detected | Not Detected |
| Fat, Total | Less than 0.1 g | 0.2 g |
| ā Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 3.2 g | 26.4 g |
| ā Sugars | 0.6 g | 4.9 g |
| Dietary Fibre | Less than 0.1 g | 0.1 g |
| Sodium | 8 mg | 68 mg |
| Silica | 53 mg | 438 mg |
| Zinc | 1.8 mg (15% RDI~) | 15.0 mg |
| Vitamin C | 40 mg (100% RDI~) | 333 mg |
| ~Recommended Dietary Intake. | ||








