š Up to 70% Off Selected ItemsShop Sale
Protein Water Lemonade
|
Serving size: 30 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 456 kJ (109 Cal) | 1520 kJ (363 Cal) |
| Protein, total | 22.1 g | 73.8 g |
| ā BCAAs | 2.3 g | 7.6 g |
| ā Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 0.3 g |
| ā Saturated | Less than 0.1 g | 0.1 g |
| Carbohydrate | 4.1 g | 13.7 g |
| ā Sugars | 0.8 g | 2.7 g |
| Dietary fibre | 0.9 g | 2.8 g |
| Sodium | 90 mg | 299 mg |
| Potassium | 49 mg | 162 mg |
| Vitamin C | 26 mg (65% RDI) | 87 mg |
|
Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in collagen and whey protein isolate. |
||
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Protein Water Lemonade
Protein Water Lemonade
|
Serving size: 30 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 456 kJ (109 Cal) | 1520 kJ (363 Cal) |
| Protein, total | 22.1 g | 73.8 g |
| ā BCAAs | 2.3 g | 7.6 g |
| ā Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 0.3 g |
| ā Saturated | Less than 0.1 g | 0.1 g |
| Carbohydrate | 4.1 g | 13.7 g |
| ā Sugars | 0.8 g | 2.7 g |
| Dietary fibre | 0.9 g | 2.8 g |
| Sodium | 90 mg | 299 mg |
| Potassium | 49 mg | 162 mg |
| Vitamin C | 26 mg (65% RDI) | 87 mg |
|
Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in collagen and whey protein isolate. |
||
Select Size
From $12.50
Original: $41.67
-70%Protein Water Lemonadeā
$41.67
$12.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Serving size: 30 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 456 kJ (109 Cal) | 1520 kJ (363 Cal) |
| Protein, total | 22.1 g | 73.8 g |
| ā BCAAs | 2.3 g | 7.6 g |
| ā Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 0.3 g |
| ā Saturated | Less than 0.1 g | 0.1 g |
| Carbohydrate | 4.1 g | 13.7 g |
| ā Sugars | 0.8 g | 2.7 g |
| Dietary fibre | 0.9 g | 2.8 g |
| Sodium | 90 mg | 299 mg |
| Potassium | 49 mg | 162 mg |
| Vitamin C | 26 mg (65% RDI) | 87 mg |
|
Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in collagen and whey protein isolate. |
||










