š Up to 70% Off Selected ItemsShop Sale
Super Gut
|
Serving size: 9g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 87kJ (21 Cal) | 969kJ (231 Cal) |
| Protein, total | 0.2g | 2.1g |
| ā Gluten | Not detected | Not detected |
| Fat, total | Less than 0.1g | 0.3g |
| ā Saturated | 0.0g | 0.1g |
| Carbohydrate | 2.5g | 27.5g |
| ā Sugars | 0.5g | 5.9g |
| Dietary fibre | 5.1g | 56.5g |
| ā Soluble | 4.3g | 47.9g |
| ā Inulin | 0.7g | 7.7g |
| ā FOS | 0.5g | 5.2g |
| ā Insoluble | 0.5g | 5.8g |
| ā Resistant starch | 0.5g | 5.3g |
| Sodium | 5mg | 55mg |
| Calcium | 177mg (22% RDI) | 1970mg |
| Zinc | 2.4mg (20% RDI) | 26.7mg |
| Polyphenols | 40mg | 443mg |
| Probiotics, total | 5 Billion CFU | 55 Billion CFU |
| ā B. coagulans | 1 Billion CFUāŗ | 11 Billion CFU |
| ā L. rhamnosus | 3 Billion AFUāŗāŗ | 33 Billion AFU |
| ā S. boulardii | 1 Billion CFU | 11 Billion CFU |
| +CFU: Colony-Forming Units, ++AFU: Active Fluorescent Units. Percentage RDI (Recommended Dietary Intake). |
||
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Super Gut
Super Gut
|
Serving size: 9g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 87kJ (21 Cal) | 969kJ (231 Cal) |
| Protein, total | 0.2g | 2.1g |
| ā Gluten | Not detected | Not detected |
| Fat, total | Less than 0.1g | 0.3g |
| ā Saturated | 0.0g | 0.1g |
| Carbohydrate | 2.5g | 27.5g |
| ā Sugars | 0.5g | 5.9g |
| Dietary fibre | 5.1g | 56.5g |
| ā Soluble | 4.3g | 47.9g |
| ā Inulin | 0.7g | 7.7g |
| ā FOS | 0.5g | 5.2g |
| ā Insoluble | 0.5g | 5.8g |
| ā Resistant starch | 0.5g | 5.3g |
| Sodium | 5mg | 55mg |
| Calcium | 177mg (22% RDI) | 1970mg |
| Zinc | 2.4mg (20% RDI) | 26.7mg |
| Polyphenols | 40mg | 443mg |
| Probiotics, total | 5 Billion CFU | 55 Billion CFU |
| ā B. coagulans | 1 Billion CFUāŗ | 11 Billion CFU |
| ā L. rhamnosus | 3 Billion AFUāŗāŗ | 33 Billion AFU |
| ā S. boulardii | 1 Billion CFU | 11 Billion CFU |
| +CFU: Colony-Forming Units, ++AFU: Active Fluorescent Units. Percentage RDI (Recommended Dietary Intake). |
||
$13.54
Original: $45.14
-70%Super Gutā
$45.14
$13.54Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Serving size: 9g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 87kJ (21 Cal) | 969kJ (231 Cal) |
| Protein, total | 0.2g | 2.1g |
| ā Gluten | Not detected | Not detected |
| Fat, total | Less than 0.1g | 0.3g |
| ā Saturated | 0.0g | 0.1g |
| Carbohydrate | 2.5g | 27.5g |
| ā Sugars | 0.5g | 5.9g |
| Dietary fibre | 5.1g | 56.5g |
| ā Soluble | 4.3g | 47.9g |
| ā Inulin | 0.7g | 7.7g |
| ā FOS | 0.5g | 5.2g |
| ā Insoluble | 0.5g | 5.8g |
| ā Resistant starch | 0.5g | 5.3g |
| Sodium | 5mg | 55mg |
| Calcium | 177mg (22% RDI) | 1970mg |
| Zinc | 2.4mg (20% RDI) | 26.7mg |
| Polyphenols | 40mg | 443mg |
| Probiotics, total | 5 Billion CFU | 55 Billion CFU |
| ā B. coagulans | 1 Billion CFUāŗ | 11 Billion CFU |
| ā L. rhamnosus | 3 Billion AFUāŗāŗ | 33 Billion AFU |
| ā S. boulardii | 1 Billion CFU | 11 Billion CFU |
| +CFU: Colony-Forming Units, ++AFU: Active Fluorescent Units. Percentage RDI (Recommended Dietary Intake). |
||

